


| Mode No: | 4020 | |||||
| Dimension: | 40x40x20mm | |||||
| Bearing Type: | Two Ball Bearing | |||||
| Sleeve Bearing | ||||||
| Hydraulic Bearing | ||||||
| FDB Bearing | ||||||
| Material: | Frame Plastic (UL:94V-0) | |||||
| Impeller Plastic (UL:94V-0) | ||||||
| Housing Plastic (UL:94V-0) | ||||||
| Weight: | 32.7g | |||||
| Safety: | UL, TUV, CE | |||||
| Srorage Temperature: | -40℃ to +70℃ | |||||
| Operating Temperature: | -40℃ to +70℃ | |||||
| Model | Rated | Rated | Input | Rated | Maximum | Maximum | Sound |
| Voltage | Current | Power | Speed | Air Flow | Pressure | Level | |
| V | Amp | W | rpm | CFM | mmH2O | dB(A) | |
| TD4020B12MA | 12 | 0.05 | 0.60 | 4000 | 5.09 | 2.68 | 42.80 |
| TD4020B12HA | 12 | 0.15 | 1.80 | 6000 | 7.64 | 6.03 | 47.64 |
| TD4020B12UA | 12 | 0.30 | 3.60 | 8000 | 10.18 | 10.72 | 53.89 |
No.11, Yinhe 6th Road, Shi shui kou Village, Qiaotou Town, Dongguan City, GuangDong Province, China