


| Mode No: | 5015-2 | |||||
| Dimension: | 50x50x15.5mm | |||||
| Bearing Type: | Two Ball Bearing | |||||
| Sleeve Bearing | ||||||
| Hydraulic Bearing | ||||||
| FDB Bearing | ||||||
| Material: | Frame Plastic (UL:94V-0) | |||||
| Impeller Plastic (UL:94V-0) | ||||||
| Housing Plastic (UL:94V-0) | ||||||
| Weight: | 26.2g | |||||
| Safety: | UL, TUV, CE | |||||
| Srorage Temperature: | -40℃ to +70℃ | |||||
| Operating Temperature: | -40℃ to +70℃ |
|||||
| Model | Rated | Rated | Input | Rated | Maximum | Maximum | Sound |
| Voltage | Current | Power | Speed | Air Flow | Pressure | Level | |
| V | Amp | W | RPM | CFM | mmH2O | dB(A) | |
| TD5015B12LB | 12 | 0.10 | 1.20 | 4000 | 3.31 | 9.94 | 32.00 |
| TD5015B12MB | 12 | 0.18 | 2.16 | 5500 | 4.55 | 18.80 | 40.00 |
| TD5015B12HB | 12 | 0.30 | 3.60 | 7000 | 5.80 | 30.45 | 47.50 |
No.11, Yinhe 6th Road, Shi shui kou Village, Qiaotou Town, Dongguan City, GuangDong Province, China