


| Mode No: | 5015-1 | |||||
| Dimension: | 50x50x15.5mm | |||||
| Bearing Type: | Two Ball Bearing | |||||
| Sleeve Bearing | ||||||
| Hydraulic Bearing | ||||||
| FDB Bearing | ||||||
| Material: | Frame Plastic (UL:94V-0) | |||||
| Impeller Plastic (UL:94V-0) | ||||||
| Housing Plastic (UL:94V-0) | ||||||
| Weight: | 21g | |||||
| Safety: | UL, TUV, CE | |||||
| Srorage Temperature: | -40℃ to +70℃ | |||||
| Operating Temperature: |
-40℃ to +70℃ |
|||||
| Model | Bearing △AHydraulic bearing ●Ball |
Rating Voltage (VDC) |
Speed (RPM) |
Air Flow (CFM) |
Static Pressure (mmH20) |
power Current (AMP) |
power Consumpt ion (WATTS) |
Noise (dBA) |
|---|---|---|---|---|---|---|---|---|
| TD5015B12LB | ● | 12 | 3500 | 2.96 | 8.80 | 0.10 | 1.20 | 31.76 |
| TD5015B12MB | ● | 12 | 4500 | 3.81 | 14.54 | 0.15 | 1.80 | 37.22 |
| TD5015B12HB | ● | 12 | 5500 | 4.65 | 21.72 | 0.25 | 3.00 | 41.57 |
| TD5015B12UB | ● | 12 | 6500 | 5.50 | 30.33 | 0.30 | 3.60 | 45.20 |


No.11, Yinhe 6th Road, Shi shui kou Village, Qiaotou Town, Dongguan City, GuangDong Province, China